| 40 total players found. [ view attendance ] [ view all ] | ||||||
| Rank | Name | DKP | Class | 6WkAtt | Earned | Spent |
| 1 | Gurloch | 439.090 | Warlock | 86.7 % | 895.999 | 456.909 |
| Arbaxas | 380.949 | Mage | 60.0 % | 864.595 | 483.646 | |
| 2 | Grym | 285.948 | Priest | 93.3 % | 802.656 | 516.708 |
| 3 | Telani | 276.481 | Rogue | 100.0 % | 956.903 | 680.422 |
| 4 | Shalashaska | 251.555 | Rogue | 100.0 % | 889.332 | 637.777 |
| 5 | Rie | 228.195 | Rogue | 100.0 % | 842.581 | 614.386 |
| 6 | Avermrae | 157.490 | Druid | 100.0 % | 701.765 | 544.275 |
| 7 | Denkiteki | 156.551 | Warrior | 100.0 % | 814.100 | 657.549 |
| Alyxa | 108.878 | Priest | 66.7 % | 569.804 | 460.926 | |
| 8 | Draekorr | 66.796 | Mage | 100.0 % | 191.056 | 124.260 |
| 9 | Alandriel | 63.865 | Druid | 100.0 % | 304.551 | 240.686 |
| 10 | Dens | 52.656 | Hunter | 100.0 % | 838.855 | 786.199 |
| Sinuous | 46.730 | Warlock | 60.0 % | 69.767 | 23.037 | |
| 11 | Idkist | 46.134 | Paladin | 86.7 % | 46.134 | 0.000 |
| 12 | Downs | 38.627 | Mage | 100.0 % | 161.098 | 122.471 |
| Coohwip | 37.179 | Rogue | 6.7 % | 68.751 | 31.572 | |
| Maelick | 30.062 | Warrior | 26.7 % | 528.443 | 498.381 | |
| Cespool | 19.116 | Druid | 66.7 % | 68.074 | 48.958 | |
| Flargon | 8.226 | Priest | 6.7 % | 8.226 | 0.000 | |
| Often | 3.039 | Shaman | 6.7 % | 408.549 | 405.510 | |
| 13 | Zaltor | 1.486 | Warlock | 100.0 % | 236.297 | 234.811 |
| Khoga | 0.000 | Shaman | 6.7 % | 0.000 | 0.000 | |
| Hooptie | 0.000 | Warrior | 13.3 % | 0.000 | 0.000 | |
| Ralask | 0.000 | Warlock | 40.0 % | 0.000 | 0.000 | |
| Slanterdos | 0.000 | Shaman | 26.7 % | 0.000 | 0.000 | |
| 14 | Feist | 0.000 | Warlock | 93.3 % | 0.000 | 0.000 |
| 15 | Madscorl | -2.604 | Hunter | 100.0 % | 707.544 | 710.148 |
| Koohwip | -2.717 | Druid | 13.3 % | 24.062 | 26.779 | |
| 16 | Desent | -5.347 | Shaman | 80.0 % | 33.072 | 38.419 |
| 17 | Katjia | -7.241 | Shaman | 100.0 % | 56.723 | 63.964 |
| 18 | Rizaya | -19.899 | Shaman | 100.0 % | 487.003 | 506.902 |
| 19 | Winchestor | -100.828 | Hunter | 100.0 % | 69.767 | 170.595 |
| 20 | Speakeasy | -110.015 | Priest | 80.0 % | 160.180 | 270.195 |
| 21 | Eevah | -111.453 | Paladin | 100.0 % | 147.065 | 258.518 |
| 22 | Avedral | -121.653 | Druid | 100.0 % | 335.375 | 457.028 |
| 23 | Kaedien | -191.823 | Priest | 80.0 % | 231.538 | 423.361 |
| 24 | Fuzball | -225.282 | Warrior | 86.7 % | 95.763 | 321.045 |
| 25 | Vii | -232.432 | Shaman | 80.0 % | 151.249 | 383.681 |
| Sky | -303.509 | Paladin | 40.0 % | 179.709 | 483.218 | |
| 26 | Morsexier | -458.220 | Warrior | 73.3 % | 121.757 | 579.977 |

